Availability: | |
---|---|
Quantity: | |
Ringlock Scaffolding Vertical Standard with/without Spigot
(Q355B Steel Tubes OD48.3 x 3.2mm)
Picture | Code | Item | Length | |
WF-RV001 | 1'8" Standard (1 Ring) 0.5M | 0.5M | 1'8"
| |
WF-RV002 | 3'3" Standard (2 Ring) 1.0M | 1.0M | 3'3" | |
WF-RV003 | 4'11" Standard (3 Ring) 1.5M | 1.5M | 4'11" | |
WF-RV004 | 6'6" Standard (4 Ring) 2.0M | 2.0M | 6'7" | |
WF-RV005 | 8'2" Standard (5 Ring) 2.5M | 2.5M | 8'2" | |
WF-RV006 | 9'9" Standard (6 Ring) 3.0M | 3.0M | 9'10" |
Ringlock Scaffolding Horizontal Ledger
Q355B/Q235B Steel Tube OD48.3 x 3.2mm/3.0mm/2.75mm/2.5mm
Picture | Code | Item | Length | |
WF-RL001
| Ringlock Ledger 0.65M
| 0.65M
| 2'2"
| |
WF-RL002 | Ringlock Ledger 1.07M | 1.07M | 3'6" | |
WF-RL003 | Ringlock Ledger 1.57M | 1.57M | 5'2" | |
WF-RL004 | Ringlock Ledger 2.13M | 2.13M | 7' | |
WF-RL005 | Ringlock Ledger 2.44M | 2.44M | 8' | |
WF-RL006 | Ringlock Ledger 3.05M | 3.05M | 10' |
Ringlock Scaffolding Diagonal Brace
(Q355B/Q235B OD48.3 x 3.2mm/3.0mm/2.75mm/ 2.5mm Q195B Steel Tube OD42.2 x 2.75mm)
Picture | Code | Item | Width (Size A) | Height (Size H) |
WF-RD001 | Ringlock Brace 0.65x2.0M | 0.65M | 2.0M | |
WF-RD002 | Ringlock Brace 1.07x2.0M | 1.07M | 2.0M | |
WF-RD003 | Ringlock Brace 1.57x2.0M | 1.57M | 2.0M | |
WF-RD004 | Ringlock Brace 2.13x2.0M | 2.13M | 2.0M | |
WF-RD005 | Ringlock Brace 2.44x2.0M | 2.44M | 2.0M | |
WF-RD006 | Ringlock Brace 3.05x2.0M | 3.05M | 2.0M |
Ringlock relevant parts:joint pin ,base collor , base jack ,u head jack ,middle ledger,double ledger, Reinforced ledger,tripod brace,staircase ,monkey ladder ,ladder beam, truss beam for your choose.
Ringlock scaffolding application :
Ringlock Scaffolding Vertical Standard with/without Spigot
(Q355B Steel Tubes OD48.3 x 3.2mm)
Picture | Code | Item | Length | |
WF-RV001 | 1'8" Standard (1 Ring) 0.5M | 0.5M | 1'8"
| |
WF-RV002 | 3'3" Standard (2 Ring) 1.0M | 1.0M | 3'3" | |
WF-RV003 | 4'11" Standard (3 Ring) 1.5M | 1.5M | 4'11" | |
WF-RV004 | 6'6" Standard (4 Ring) 2.0M | 2.0M | 6'7" | |
WF-RV005 | 8'2" Standard (5 Ring) 2.5M | 2.5M | 8'2" | |
WF-RV006 | 9'9" Standard (6 Ring) 3.0M | 3.0M | 9'10" |
Ringlock Scaffolding Horizontal Ledger
Q355B/Q235B Steel Tube OD48.3 x 3.2mm/3.0mm/2.75mm/2.5mm
Picture | Code | Item | Length | |
WF-RL001
| Ringlock Ledger 0.65M
| 0.65M
| 2'2"
| |
WF-RL002 | Ringlock Ledger 1.07M | 1.07M | 3'6" | |
WF-RL003 | Ringlock Ledger 1.57M | 1.57M | 5'2" | |
WF-RL004 | Ringlock Ledger 2.13M | 2.13M | 7' | |
WF-RL005 | Ringlock Ledger 2.44M | 2.44M | 8' | |
WF-RL006 | Ringlock Ledger 3.05M | 3.05M | 10' |
Ringlock Scaffolding Diagonal Brace
(Q355B/Q235B OD48.3 x 3.2mm/3.0mm/2.75mm/ 2.5mm Q195B Steel Tube OD42.2 x 2.75mm)
Picture | Code | Item | Width (Size A) | Height (Size H) |
WF-RD001 | Ringlock Brace 0.65x2.0M | 0.65M | 2.0M | |
WF-RD002 | Ringlock Brace 1.07x2.0M | 1.07M | 2.0M | |
WF-RD003 | Ringlock Brace 1.57x2.0M | 1.57M | 2.0M | |
WF-RD004 | Ringlock Brace 2.13x2.0M | 2.13M | 2.0M | |
WF-RD005 | Ringlock Brace 2.44x2.0M | 2.44M | 2.0M | |
WF-RD006 | Ringlock Brace 3.05x2.0M | 3.05M | 2.0M |
Ringlock relevant parts:joint pin ,base collor , base jack ,u head jack ,middle ledger,double ledger, Reinforced ledger,tripod brace,staircase ,monkey ladder ,ladder beam, truss beam for your choose.
Ringlock scaffolding application :