Availability: | |
---|---|
Quantity: | |
Ringlock Scaffolding Vertical Standard with/without Spigot Q355B Steel Tubes OD48.3 x 3.2mm | |||
Code | Item | Length | |
WF-RV001 | 1'8" Standard (1 rosette) 0.5M | 500mm | |
WF-RV002 | 3'3" Standard (2 rosette) 1.0M | 1000mm | |
WF-RV003 | 4'11" Standard (3 rosette) 1.5M | 1500mm | |
WF-RV004 | 6'6" Standard (4 rosette) 2.0M | 2000mm | |
WF-RV005 | 8'12" Standard (5 rosette) 2.5M | 2500mm | |
WF-RV006 | 9'9" Standard (6 rosette) 3.0M | 3000mm | |
Ringlock Scaffolding Horizontal Ledger Q355B/Q235B Steel Tube OD48.3 x 3.2mm/3.0mm/2.75mm/2.5mm | |||
Code | Item | Length | |
WF-RL001 | 2'2" Horizontal Ledger | 650mm | |
WF-RL002 | 3'6" Horizontal Ledger | 1070mm | |
WF-RL003 | 5'2" Horizontal Ledger | 1570mm | |
WF-RL004 | 7' Horizontal Ledger | 2130mm | |
WF-RL005 | 8' Horizontal Ledger | 2440mm | |
WF-RL006 | 10' Horizontal Ledger | 3050mm | |
Ringlock Scaffolding Diagonal Brace Q355B/Q235B OD48.3 x 3.2mm/3.0mm/2.75mm/ 2.5mm Q195B Steel Tube OD42.2 x 2.75mm | |||
Code | Size A (Ledger length) | Size H (Vertical length) | |
WF-RD001 | 650mm | 1500mm or 2000mm | |
WF-RD002 | 1070mm | 1500mm or 2000mm | |
WF-RD003 | 1570mm | 1500mm or 2000mm | |
WF-RD004 | 2130mm | 1500mm or 2000mm | |
WF-RD005 | 2440mm | 1500mm or 2000mm | |
WF-RD006 | 3050mm | 1500mm or 2000mm | |
Code | Item | Size | |
WF-RBC001 | Ringlock Base Collar 0.20M | 48.3x3.2x200mm | |
WF-RBC002 | Ringlock Shor Standard 0.25M | 48.3x3.2x250mm | |
WF-RBC003 | Ringlock Shor Standard 0.35M | 48.3x3.2x350mm | |
WF-RBC004 | Ringlock Shor Standard 0.5M | 48.3x3.2x500mm | |
Ringlock Scaffolding Accessories | |||
Advantages of Ringlock scaffolding system:
1. Safety. More safe and stable than other scaffolding systems due to the the reasonable joint design and advanced manufacturing technology.
2. Low cost, high efficiency. With reduced components and simple design, ringlock system can be assembled and dismantled very easily and quickly, can be 2-3 times faster than a traditional one, thus greatly reducing the time and labor cost.
3. High bearing capacity. Made of high-strength Q3455B welded pipe, ringlock scaffolding has a higher bearing capacity and rigidity, which ensures the workers' safety.
4. Long lifespan. Ringlock scaffolding are protected against corrosion by hot-dip galvanized, this excellent surface finish extend the service life to 15-20 years.
5. Less material used. Ringlock scaffolding can reduce 1/3 to 1/2 materials compared to conventional scaffolding system.
6. Versatile and flexible. A wide range of sizes and accessories are available, to offer maximum versatility.
7. Simple transport, storage and maintenance. No loose parts, save the use of couplers to avoid the lost and missing of components.
Ringlock Scaffolding Vertical Standard with/without Spigot Q355B Steel Tubes OD48.3 x 3.2mm | |||
Code | Item | Length | |
WF-RV001 | 1'8" Standard (1 rosette) 0.5M | 500mm | |
WF-RV002 | 3'3" Standard (2 rosette) 1.0M | 1000mm | |
WF-RV003 | 4'11" Standard (3 rosette) 1.5M | 1500mm | |
WF-RV004 | 6'6" Standard (4 rosette) 2.0M | 2000mm | |
WF-RV005 | 8'12" Standard (5 rosette) 2.5M | 2500mm | |
WF-RV006 | 9'9" Standard (6 rosette) 3.0M | 3000mm | |
Ringlock Scaffolding Horizontal Ledger Q355B/Q235B Steel Tube OD48.3 x 3.2mm/3.0mm/2.75mm/2.5mm | |||
Code | Item | Length | |
WF-RL001 | 2'2" Horizontal Ledger | 650mm | |
WF-RL002 | 3'6" Horizontal Ledger | 1070mm | |
WF-RL003 | 5'2" Horizontal Ledger | 1570mm | |
WF-RL004 | 7' Horizontal Ledger | 2130mm | |
WF-RL005 | 8' Horizontal Ledger | 2440mm | |
WF-RL006 | 10' Horizontal Ledger | 3050mm | |
Ringlock Scaffolding Diagonal Brace Q355B/Q235B OD48.3 x 3.2mm/3.0mm/2.75mm/ 2.5mm Q195B Steel Tube OD42.2 x 2.75mm | |||
Code | Size A (Ledger length) | Size H (Vertical length) | |
WF-RD001 | 650mm | 1500mm or 2000mm | |
WF-RD002 | 1070mm | 1500mm or 2000mm | |
WF-RD003 | 1570mm | 1500mm or 2000mm | |
WF-RD004 | 2130mm | 1500mm or 2000mm | |
WF-RD005 | 2440mm | 1500mm or 2000mm | |
WF-RD006 | 3050mm | 1500mm or 2000mm | |
Code | Item | Size | |
WF-RBC001 | Ringlock Base Collar 0.20M | 48.3x3.2x200mm | |
WF-RBC002 | Ringlock Shor Standard 0.25M | 48.3x3.2x250mm | |
WF-RBC003 | Ringlock Shor Standard 0.35M | 48.3x3.2x350mm | |
WF-RBC004 | Ringlock Shor Standard 0.5M | 48.3x3.2x500mm | |
Ringlock Scaffolding Accessories | |||
Advantages of Ringlock scaffolding system:
1. Safety. More safe and stable than other scaffolding systems due to the the reasonable joint design and advanced manufacturing technology.
2. Low cost, high efficiency. With reduced components and simple design, ringlock system can be assembled and dismantled very easily and quickly, can be 2-3 times faster than a traditional one, thus greatly reducing the time and labor cost.
3. High bearing capacity. Made of high-strength Q3455B welded pipe, ringlock scaffolding has a higher bearing capacity and rigidity, which ensures the workers' safety.
4. Long lifespan. Ringlock scaffolding are protected against corrosion by hot-dip galvanized, this excellent surface finish extend the service life to 15-20 years.
5. Less material used. Ringlock scaffolding can reduce 1/3 to 1/2 materials compared to conventional scaffolding system.
6. Versatile and flexible. A wide range of sizes and accessories are available, to offer maximum versatility.
7. Simple transport, storage and maintenance. No loose parts, save the use of couplers to avoid the lost and missing of components.