Ringlock scaffolding is also called ring-lock scaffolding. It is widely used in the construction industry, such as building, highway, railway station, bridge, viaduct, plant, petrochemical, large-scale concert stage, etc. It supports to access work and platform as a temporary structure in building construction and also plays a heavy load duty in many kinds of projects.
Availability: | |
---|---|
Quantity: | |
Product Specifications
Product | Size (mm) | Product | Size (mm) | |
Base Collar / Starter | 48.3.*3.2*200 | 3'0" Diagonal Brace 914 | 48.3*2.5 (914*2000) | |
Adjustable Base Jack 600 | 38*5*600(150*150*6) | 3'6" Diagonal Brace 1065 | 48.3*2.5 (1065*2000) | |
Adjustable U-head Jack 600 | 38*5*600(185*150*50) | 4'0" Diagonal Brace 1219 | 48.3*2.5 (1219*2000) | |
3'3" Standard (2 Ring) 1.0M | 48.3*3.2*1000 | 5'2" Diagonal Brace 1570 | 48.3*2.5 (1570*2000) | |
4'11" Standard (3 Ring) 1.5M | 48.3*3.2*1500 | 6'0" Diagonal Brace 1829 | 48.3*2.5 (1829*2000) | |
6'6" Standard (4 Ring) 2.0M | 48.3*3.2*2000 | 6'9" Diagonal Brace 2070 | 48.3*2.5 (2070*2000) | |
8'2" Standard (5 Ring) 2.5M | 48.3*3.2*2500 | 8'6" Diagonal Brace 2570 | 48.3*2.5 (2570*2000) | |
9'9" Standard (6 Ring) 3.0M | 48.3*3.2*3000 | 10'0" Diagonal Brace 3050 | 48.3*2.5 (3050*2000) | |
2'0" Ledger 610 | 48.3*3.2*610 | 5'2" Double Ledger 1570 | 48.3*3.2*1570 | |
2'4" Ledger 730 | 48.3*3.2*730 | 6'9" Double Ledger 2070 | 48.3*3.2*2070 | |
3'0" Ledger 914 | 48.3*3.2*914 | 8'6" Double Ledger 2570 | 48.3*3.2*2570 | |
3'6" Ledger 1065 | 48.3*3.2*1065 | 10'0" Double Ledger 3050 | 48.3*3.2*3050 | |
3'7" Ledger 1090 | 48.3*3.2*1090 | 8'6" Lattice Girder 2570 | 48.3*3.2*2570 | |
4'0" Ledger 1219 | 48.3*3.2*1219 | 10'0" Lattice Girder 3050 | 48.3*3.2*3050 | |
5'2" Ledger 1570 | 48.3*3.2*1570 | 14'0" Lattice Girder 4270 | 48.3*3.2*4270 | |
6'0" Ledger 1829 | 48.3*3.2*1829 | 21'0" Lattice Girder 6400 | 48.3*3.2*6400 | |
6'9" Ledger 2070 | 48.3*3.2*2070 | 3'0" Side Bracket 914 | 48.3*3.2*914 | |
8'6" Ledger 2570 | 48.3*3.2*2570 | 3'6" Side Bracket 1065 | 48.3*3.2*1065 | |
10'0" Ledger 3050 | 48.3*3.2*3050 | 5'2" Side Bracket 1570 | 48.3*3.2*1570 | |
Can choose different sizes according to market or customer requirements |
Product Specifications
Product | Size (mm) | Product | Size (mm) | |
Base Collar / Starter | 48.3.*3.2*200 | 3'0" Diagonal Brace 914 | 48.3*2.5 (914*2000) | |
Adjustable Base Jack 600 | 38*5*600(150*150*6) | 3'6" Diagonal Brace 1065 | 48.3*2.5 (1065*2000) | |
Adjustable U-head Jack 600 | 38*5*600(185*150*50) | 4'0" Diagonal Brace 1219 | 48.3*2.5 (1219*2000) | |
3'3" Standard (2 Ring) 1.0M | 48.3*3.2*1000 | 5'2" Diagonal Brace 1570 | 48.3*2.5 (1570*2000) | |
4'11" Standard (3 Ring) 1.5M | 48.3*3.2*1500 | 6'0" Diagonal Brace 1829 | 48.3*2.5 (1829*2000) | |
6'6" Standard (4 Ring) 2.0M | 48.3*3.2*2000 | 6'9" Diagonal Brace 2070 | 48.3*2.5 (2070*2000) | |
8'2" Standard (5 Ring) 2.5M | 48.3*3.2*2500 | 8'6" Diagonal Brace 2570 | 48.3*2.5 (2570*2000) | |
9'9" Standard (6 Ring) 3.0M | 48.3*3.2*3000 | 10'0" Diagonal Brace 3050 | 48.3*2.5 (3050*2000) | |
2'0" Ledger 610 | 48.3*3.2*610 | 5'2" Double Ledger 1570 | 48.3*3.2*1570 | |
2'4" Ledger 730 | 48.3*3.2*730 | 6'9" Double Ledger 2070 | 48.3*3.2*2070 | |
3'0" Ledger 914 | 48.3*3.2*914 | 8'6" Double Ledger 2570 | 48.3*3.2*2570 | |
3'6" Ledger 1065 | 48.3*3.2*1065 | 10'0" Double Ledger 3050 | 48.3*3.2*3050 | |
3'7" Ledger 1090 | 48.3*3.2*1090 | 8'6" Lattice Girder 2570 | 48.3*3.2*2570 | |
4'0" Ledger 1219 | 48.3*3.2*1219 | 10'0" Lattice Girder 3050 | 48.3*3.2*3050 | |
5'2" Ledger 1570 | 48.3*3.2*1570 | 14'0" Lattice Girder 4270 | 48.3*3.2*4270 | |
6'0" Ledger 1829 | 48.3*3.2*1829 | 21'0" Lattice Girder 6400 | 48.3*3.2*6400 | |
6'9" Ledger 2070 | 48.3*3.2*2070 | 3'0" Side Bracket 914 | 48.3*3.2*914 | |
8'6" Ledger 2570 | 48.3*3.2*2570 | 3'6" Side Bracket 1065 | 48.3*3.2*1065 | |
10'0" Ledger 3050 | 48.3*3.2*3050 | 5'2" Side Bracket 1570 | 48.3*3.2*1570 | |
Can choose different sizes according to market or customer requirements |
Contact: Sophie Zhang (Ms.)
WhatsApp: 0086 182 2296 3960
WeChat: 0086 182 2296 3960
E-mail: sales02@wufangscaffold.com sophiegowe@hotmail.com
Website: www.wufangscaffold.com
Address: No. 8 Dongfeng Road, Laoting County, Tangshan City, China
Contact: Sophie Zhang (Ms.)
WhatsApp: 0086 182 2296 3960
WeChat: 0086 182 2296 3960
E-mail: sales02@wufangscaffold.com sophiegowe@hotmail.com
Website: www.wufangscaffold.com
Address: No. 8 Dongfeng Road, Laoting County, Tangshan City, China