| Availability: | |
|---|---|
| Quantity: | |
Frame scaffolding is also called tubular steel frame scaffolding, door style frame scaffolding, is a long established modular frame scaffolding system serving as working platform for construction and decoration purposes, which is composed of main frames, catwalk or walk board, braces or cross braces, brackets, coupling pins of spigot, guardrails and sometimes casters, etc.
Name | Size(mm) | Width x Height (mm) | Picture |
Main frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*1.5 | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 | |||
H frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*(1.5/1.8/2.0) | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 |
Name | Size (mm) | Size (mm) | Picture |
Cross Brace Pre-galvanized | φ21.3*1.0 φ21.3*1.2 φ21.3*1.4 | 1829*1219*2198 |
|
1829*914*2045 | |||
1829*610*1928 | |||
1219*1219*1724 | |||
1219*610*1363 |
We can customized different size and shape .
Special Type Frame Scaffold:
![]() |
|
|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Mobile frame scaffolding tower :
![]() | ![]() | ![]() |
and sometimes casters, etc.
Name | Size(mm) | Width x Height (mm) | Picture |
Main frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*1.5 | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 | |||
H frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*(1.5/1.8/2.0) | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 |
Name | Size (mm) | Size (mm) | Picture |
Cross Brace Pre-galvanized | φ21.3*1.0 φ21.3*1.2 φ21.3*1.4 | 1829*1219*2198 |
|
1829*914*2045 | |||
1829*610*1928 | |||
1219*1219*1724 | |||
1219*610*1363 |
We can customized different size and shape .
Special Type Frame Scaffold:
![]() |
|
|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Mobile frame scaffolding advantages :
Highly Flexible:
The bottom wheels are
equipped with brakes, making them easy to
push. Simply locking the brakes during
operation provides stability, allowing for easyadiustment of the working position without
repeated disassembly and assembly.
Easy installation:
The components are highlystandardized, eliminating the need for specialized welders.Ordinary workers can
assemble them using wrenches and snapsallowing one to two people to complete the basic frame in 30 minutes.
Highly Versatile: The number of verticacolumns can be increased or decreased based on the working height(subject toregulatory requirements).Accessories such
as guardrails, scaffolding, and ladders can be added to accommodate various work requirements.
Frame scaffolding is also called tubular steel frame scaffolding, door style frame scaffolding, is a long established modular frame scaffolding system serving as working platform for construction and decoration purposes, which is composed of main frames, catwalk or walk board, braces or cross braces, brackets, coupling pins of spigot, guardrails and sometimes casters, etc.
Name | Size(mm) | Width x Height (mm) | Picture |
Main frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*1.5 | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 | |||
H frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*(1.5/1.8/2.0) | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 |
Name | Size (mm) | Size (mm) | Picture |
Cross Brace Pre-galvanized | φ21.3*1.0 φ21.3*1.2 φ21.3*1.4 | 1829*1219*2198 |
|
1829*914*2045 | |||
1829*610*1928 | |||
1219*1219*1724 | |||
1219*610*1363 |
We can customized different size and shape .
Special Type Frame Scaffold:
![]() |
|
|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Mobile frame scaffolding tower :
![]() | ![]() | ![]() |
and sometimes casters, etc.
Name | Size(mm) | Width x Height (mm) | Picture |
Main frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*1.5 | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 | |||
H frame Pre-galvanized | Main tube: φ42*(1.8/2.0/2.2) Inner tube: φ25*(1.5/1.8/2.0) | 1219*1524 | ![]() |
1219*1700 | |||
1219*1930 | |||
914*1524 | |||
914*1700 | |||
914*1930 |
Name | Size (mm) | Size (mm) | Picture |
Cross Brace Pre-galvanized | φ21.3*1.0 φ21.3*1.2 φ21.3*1.4 | 1829*1219*2198 |
|
1829*914*2045 | |||
1829*610*1928 | |||
1219*1219*1724 | |||
1219*610*1363 |
We can customized different size and shape .
Special Type Frame Scaffold:
![]() |
|
|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Mobile frame scaffolding advantages :
Highly Flexible:
The bottom wheels are
equipped with brakes, making them easy to
push. Simply locking the brakes during
operation provides stability, allowing for easyadiustment of the working position without
repeated disassembly and assembly.
Easy installation:
The components are highlystandardized, eliminating the need for specialized welders.Ordinary workers can
assemble them using wrenches and snapsallowing one to two people to complete the basic frame in 30 minutes.
Highly Versatile: The number of verticacolumns can be increased or decreased based on the working height(subject toregulatory requirements).Accessories such
as guardrails, scaffolding, and ladders can be added to accommodate various work requirements.

