Scaffolding Coupler or scaffolding clamp is the main part of tubular scaffolding system. It plays a fasten and connection functions in the system. Simple structure and big loading capacity make couplers easier and widely used on construction projects. Scaffolding couplers include swivel and fixed coupler, forged and pressed coupler, etc. Different couplers have their own unique characteristics and be used in different construction situations.
1. Pressed scaffolding clamp
ltem | Product Name | Type | Thickness | Outer Diameter | U.W | PC of 20`GP |
1 | Double Coupler | Pressed | 4.75mm | 48.3mm | 0.82kg | 25000 |
2 | Swivel Coupler | Pressed | 4.5*4.75mm | 48.3mm | 0.99 | 23500 |
3 | Sleeve Coupler | Pressed | 3.5mm | 48.3mm | 1 .0kg | 20736 |
4 | Inner Joint Pin | Pressed | 4.5mm | 48.3mm | 0.7kg | 35000 |
5 | Half Coupler | Pressed | 4.75mm | 48.3mm | 0.45 | 49000 |
6 | Board Retaining | Pressed | 4.75mm | 48.3mm | 0.56kg | 35000 |
7 | Putlog Coupler | Pressed | 4.75mm | 48.3mm | 0.57kg | 35000 |
1. Drop forged scaffolding clamp
ltem | Product Name | Type | Thickness | Outer Diameter | U.W | PC of 20`GP |
1 | Double Coupler | Drop Forged | 8.3mm | 1.0-0.98kg | 24000 | |
2 | Swivel Coupler | Drop Forged | 48.3mm | 1.12kg | 21000 | |
3 | Sleeve Coupler | Drop Forged | 3.5mm | 48.3mm | 0.98--1.0kg | 21000 |
4 | Inner Joint Pin | Drop Forged | 48.3mm | 1.05kg | 24000 | |
5 | Board Retaining | Drop Forged | 4.75mm | 48.3mm | 0.61kg | 35000 |
6 | Girder Coupler | Drop Forged | 11.5mm | 48.3mm | 1.52 | 15000 |
7 | Putlog Coupler | Drop Forged | 4.75mm | 48.3mm | 0.61kg | 35000 |
Scaffolding Coupler or scaffolding clamp is the main part of tubular scaffolding system. It plays a fasten and connection functions in the system. Simple structure and big loading capacity make couplers easier and widely used on construction projects. Scaffolding couplers include swivel and fixed coupler, forged and pressed coupler, etc. Different couplers have their own unique characteristics and be used in different construction situations.
1. Pressed scaffolding clamp
ltem | Product Name | Type | Thickness | Outer Diameter | U.W | PC of 20`GP |
1 | Double Coupler | Pressed | 4.75mm | 48.3mm | 0.82kg | 25000 |
2 | Swivel Coupler | Pressed | 4.5*4.75mm | 48.3mm | 0.99 | 23500 |
3 | Sleeve Coupler | Pressed | 3.5mm | 48.3mm | 1 .0kg | 20736 |
4 | Inner Joint Pin | Pressed | 4.5mm | 48.3mm | 0.7kg | 35000 |
5 | Half Coupler | Pressed | 4.75mm | 48.3mm | 0.45 | 49000 |
6 | Board Retaining | Pressed | 4.75mm | 48.3mm | 0.56kg | 35000 |
7 | Putlog Coupler | Pressed | 4.75mm | 48.3mm | 0.57kg | 35000 |
1. Drop forged scaffolding clamp
ltem | Product Name | Type | Thickness | Outer Diameter | U.W | PC of 20`GP |
1 | Double Coupler | Drop Forged | 8.3mm | 1.0-0.98kg | 24000 | |
2 | Swivel Coupler | Drop Forged | 48.3mm | 1.12kg | 21000 | |
3 | Sleeve Coupler | Drop Forged | 3.5mm | 48.3mm | 0.98--1.0kg | 21000 |
4 | Inner Joint Pin | Drop Forged | 48.3mm | 1.05kg | 24000 | |
5 | Board Retaining | Drop Forged | 4.75mm | 48.3mm | 0.61kg | 35000 |
6 | Girder Coupler | Drop Forged | 11.5mm | 48.3mm | 1.52 | 15000 |
7 | Putlog Coupler | Drop Forged | 4.75mm | 48.3mm | 0.61kg | 35000 |