Availability: | |
---|---|
Quantity: | |
Scaffolding Pipe & Couplers
WUFANG
WFST01
Product Description
Scaffolding tubes are the main parts of tubular scaffolding system. Hot dipped galvanized surfaces treatment provided the excellent appearance with sufficient durability in such applications where salty air or long-term weather exposures are inevitable.
Because of its flexibility and fast delivery, as well as low cost compared with other scaffolding system, scaffolding tubes are one of the best selling scaffolding material.
PIC. | Pipe Type | Diameter | Thickness | Length |
Round Pipe | 48.3mm | 2.3mm, 2.5mm, 3.0mm, 3.2mm, 4.0mm, etc | 0.5-6M | |
48.6mm | ||||
Square Tube | 20x20mm | 1.0~3.0mm | 0.5-6M | |
40x40mm | ||||
50x50mm | ||||
80x80mm | ||||
100x100mm | ||||
Rectangular Tube | 20x40mm | 1.0~3.0mm | 0.5-6M | |
25x50mm | ||||
30x50mm | ||||
40x60mm | ||||
50x100mm |
Packaging & Shipping
Application
Product Description
Scaffolding tubes are the main parts of tubular scaffolding system. Hot dipped galvanized surfaces treatment provided the excellent appearance with sufficient durability in such applications where salty air or long-term weather exposures are inevitable.
Because of its flexibility and fast delivery, as well as low cost compared with other scaffolding system, scaffolding tubes are one of the best selling scaffolding material.
PIC. | Pipe Type | Diameter | Thickness | Length |
Round Pipe | 48.3mm | 2.3mm, 2.5mm, 3.0mm, 3.2mm, 4.0mm, etc | 0.5-6M | |
48.6mm | ||||
Square Tube | 20x20mm | 1.0~3.0mm | 0.5-6M | |
40x40mm | ||||
50x50mm | ||||
80x80mm | ||||
100x100mm | ||||
Rectangular Tube | 20x40mm | 1.0~3.0mm | 0.5-6M | |
25x50mm | ||||
30x50mm | ||||
40x60mm | ||||
50x100mm |
Packaging & Shipping
Application